<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Industry News &#187; Report</title>
	<atom:link href="http://healthindustrynews.com/category/report/feed" rel="self" type="application/rss+xml" />
	<link>http://healthindustrynews.com</link>
	<description></description>
	<lastBuildDate>Fri, 26 Nov 2010 16:15:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>WHO Support Universal Health Systems Financing</title>
		<link>http://healthindustrynews.com/report/who-support-universal-health-systems-financing</link>
		<comments>http://healthindustrynews.com/report/who-support-universal-health-systems-financing#comments</comments>
		<pubDate>Fri, 26 Nov 2010 16:14:26 +0000</pubDate>
		<dc:creator>Health News Editor</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[health financing]]></category>
		<category><![CDATA[who]]></category>
		<category><![CDATA[world health organization]]></category>
		<category><![CDATA[world health report]]></category>

		<guid isPermaLink="false">http://healthindustrynews.com/?p=28</guid>
		<description><![CDATA[The World Health Organization (WHO), releases report supporting Universal Health Systems Financing. Specifically, WHO points out in the report that countries bolster health financing by increasing more dollars for health, raising it in a more equitable fashion, and being more efficient on how it is spent. In this report, the World Health Organization maps out [...]]]></description>
			<content:encoded><![CDATA[<p>The World Health Organization (WHO), releases report supporting Universal Health Systems Financing. Specifically, WHO points out in the report that countries bolster health financing by increasing more dollars for health, raising it in a more equitable fashion, and being more efficient on how it is spent. </p>
<blockquote><p>In this report, the World Health Organization maps out what countries can do to modify their financing systems so they can move more quickly towards this goal &#8211; universal coverage &#8211; and sustain the gains that have been achieved The report builds on new research and lessons learned from country experience. It provides an action agenda for countries at all stages of development and proposes ways that the international community can better support efforts in low income countries to achieve universal coverage and improve health outcomes.</p></blockquote>
<p>Read more: The world health report &#8211; Health systems financing: the path to universal coverage &#8211;  <a href="http://www.who.int/whr/2010/en/index.html">Universal Health Systems Financing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://healthindustrynews.com/report/who-support-universal-health-systems-financing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Industry Trends</title>
		<link>http://healthindustrynews.com/report/health-industry-trends</link>
		<comments>http://healthindustrynews.com/report/health-industry-trends#comments</comments>
		<pubDate>Thu, 27 Aug 2009 14:10:09 +0000</pubDate>
		<dc:creator>Health News Editor</dc:creator>
				<category><![CDATA[Report]]></category>
		<category><![CDATA[health industry trends]]></category>

		<guid isPermaLink="false">http://healthindustrynews.com/?p=23</guid>
		<description><![CDATA[We are happy to announce that we have added a new section to health industry news called the Health Industry Trends which will feature the latest on health industry trends, healthcare industry, health care industry trends, health care industry reports and related health industry sites. Please take a minute to review the Health Industry Trends [...]]]></description>
			<content:encoded><![CDATA[<p>We are happy to announce that we have added a new section to <a title="Health Industry News" href="http://healthindustrynews.com" target="_self">health industry news</a> called the <a title="Health Industry Trends" href="http://healthindustrynews.com/health-industry-trends" target="_self">Health Industry Trends</a> which will feature the latest on <strong>health industry trends</strong>, <strong>healthcare industry</strong>, <strong>health care industry trends</strong>, <strong>health care industry reports</strong> and related <strong>health industry sites</strong>.</p>
<p>Please take a minute to review the <a title="Health Industry Trends" href="http://healthindustrynews.com/health-industry-trends" target="_blank">Health Industry Trends</a> and we always love to hear suggestions on what to add.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthindustrynews.com/report/health-industry-trends/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

